Daylight Savings Time | ||||||||||||||||||||||||||
Range | Reference Peak | Jan 1 |
Jan 15 |
Feb 1 |
Feb 15 |
Mar 1 |
Mar 15 |
Apr 1 |
Apr 15 |
May 1 |
May 15 |
Jun 1 |
Jun 15 |
Jul 1 |
Jul 15 |
Aug 1 |
Aug 15 |
Sep 1 |
Sep 15 |
Oct 1 |
Oct 15 |
Nov 1 |
Nov 15 |
Dec 1 |
Dec 15 |
|
Front | Grays | rise: | 7:22 | 7:20 | 7:09 | 6:53 | 6:34 | 7:13 | 6:45 | 6:24 | 6:02 | 5:47 | 5:35 | 5:33 | 5:37 | 5:46 | 6:01 | 6:14 | 6:30 | 6:43 | 6:58 | 7:12 | 6:30 | 6:46 | 7:03 | 7:15 |
set: | 16:51 | 17:04 | 17:24 | 17:40 | 17:56 | 19:11 | 19:28 | 19:42 | 19:58 | 20:12 | 20:26 | 20:34 | 20:36 | 20:31 | 20:18 | 20:01 | 19:36 | 19:13 | 18:47 | 18:25 | 17:03 | 16:49 | 16:41 | 16:41 | ||
Tenmile/ | Democrat | rise: | 7:22 | 7:21 | 7:10 | 6:54 | 6:35 | 7:14 | 6:47 | 6:25 | 6:04 | 5:49 | 5:38 | 5:35 | 5:40 | 5:48 | 6:03 | 6:16 | 6:31 | 6:44 | 6:59 | 7:13 | 6:31 | 6:46 | 7:03 | 7:15 |
Mosquito | set: | 16:53 | 17:06 | 17:26 | 17:42 | 17:57 | 19:12 | 19:29 | 19:43 | 19:59 | 20:12 | 20:26 | 20:34 | 20:36 | 20:32 | 20:18 | 20:02 | 19:37 | 19:14 | 18:49 | 18:27 | 17:05 | 16:51 | 16:43 | 16:43 | |
Sawatch | Elbert | rise: | 7:23 | 7:21 | 7:10 | 6:55 | 6:36 | 7:15 | 6:48 | 6:27 | 6:05 | 5:51 | 5:40 | 5:37 | 5:42 | 5:50 | 6:04 | 6:17 | 6:33 | 6:45 | 7:00 | 7:14 | 6:32 | 6:47 | 7:04 | 7:16 |
set: | 16:55 | 17:08 | 17:27 | 17:44 | 17:59 | 19:13 | 19:30 | 19:44 | 19:59 | 20:13 | 20:27 | 20:34 | 20:37 | 20:32 | 20:19 | 20:02 | 19:38 | 19:16 | 18:50 | 18:28 | 17:06 | 16:53 | 16:45 | 16:45 | ||
Sangres | Crestones | rise: | 7:16 | 7:15 | 7:05 | 6:50 | 6:32 | 7:11 | 6:45 | 6:25 | 6:04 | 5:50 | 5:39 | 5:37 | 5:42 | 5:50 | 6:04 | 6:16 | 6:30 | 6:42 | 6:56 | 7:09 | 6:26 | 6:41 | 6:57 | 7:09 |
set: | 16:55 | 17:08 | 17:26 | 17:42 | 17:56 | 19:10 | 19:26 | 19:39 | 19:54 | 20:06 | 20:20 | 20:27 | 20:30 | 20:26 | 20:13 | 19:57 | 19:33 | 19:12 | 18:47 | 18:26 | 17:05 | 16:52 | 16:44 | 16:45 | ||
San Juans | Handies | rise: | 7:24 | 7:22 | 7:12 | 6:58 | 6:40 | 7:19 | 6:53 | 6:33 | 6:12 | 5:58 | 5:47 | 5:45 | 5:49 | 5:58 | 6:11 | 6:24 | 6:38 | 6:50 | 7:04 | 7:17 | 6:34 | 6:49 | 7:05 | 7:17 |
set: | 17:02 | 17:15 | 17:34 | 17:49 | 18:04 | 19:18 | 19:34 | 19:46 | 20:01 | 20:14 | 20:27 | 20:35 | 20:37 | 20:33 | 20:20 | 20:04 | 19:41 | 19:19 | 18:54 | 18:34 | 17:12 | 17:00 | 16:52 | 16:53 | ||
Elks | Maroon | rise: | 7:25 | 7:23 | 7:12 | 6:57 | 6:38 | 7:17 | 6:50 | 6:29 | 6:08 | 5:53 | 5:42 | 5:39 | 5:44 | 5:53 | 6:07 | 6:19 | 6:35 | 6:48 | 7:02 | 7:16 | 6:34 | 6:49 | 7:06 | 7:18 |
set: | 16:57 | 17:10 | 17:30 | 17:46 | 18:01 | 19:16 | 19:32 | 19:46 | 20:01 | 20:15 | 20:29 | 20:37 | 20:39 | 20:34 | 20:21 | 20:04 | 19:40 | 19:18 | 18:52 | 18:31 | 17:08 | 16:55 | 16:47 | 16:47 |
Important Note: To determine the approximate time for first light (daybreak), subtract 30-45 minutes from the sunrise time.